Despite the fact that large areas of Texas are rural, over 90% of Texans have access to high speed Internet that is up to 10 Mbps in download speeds. Wireless Internet is available in 100% of the state. Cable Internet is available to 85.8% of Texans. DSL is available in 86.3% of the state. However, fiber Internet is only available to 11% of the population, all of whom are in major metropolitan areas. Multiple Texas cities are found on the list of places to move for Gigabit Internet.
74.6% of Texans have high speed Internet at home, a percentage lower than the national average. 7.7% of Texans have no Internet connection at home or work. Less than 50% of residents there have 3 or more Internet providers to choose from.
2.60%
Population with faster than 1 Gbps available.
62.30%
Population with only 100 Mbps speeds or less available.
43.70%
Population with only 25 Mbps speeds or less available.
46 Mbps
Average internet download speed across the state
5.20%
Population with no wired internet access available.
94.80%
Population with wired internet access available.
16.00%
Population underserved with minimum service options available
17
Average broadband score for Texas
| Cities in Texas | Providers | Speeds (down/up) | Speeds (down/up) | Score |
|---|---|---|---|---|
| Abbott, TX | 20 | 5 Gbps / 1 Gbps | 6 Mbps / 3 Mbps | 11 |
| Abernathy, TX | 13 | 5 Gbps / 2 Gbps | 13 Mbps / 2 Mbps | 15 |
| Abilene, TX | 21 | 5 Gbps / 2 Gbps | 58 Mbps / 20 Mbps | 37 |
| Abram, TX | 14 | 5 Gbps / 2 Gbps | 15 Mbps / 6 Mbps | 18 |
| Ace, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Ackerly, TX | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 2 Mbps | 13 |
| Addison, TX | 25 | 5 Gbps / 5 Gbps | 91 Mbps / 84 Mbps | 45 |
| Adkins, TX | 7 | 5 Gbps / 1 Gbps | 25 Mbps / 1 Mbps | N/A |
| Adrian, TX | 8 | 5 Gbps / 2 Gbps | 10 Mbps / 1 Mbps | 14 |
| Afton, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Agua Dulce, TX | 17 | 5 Gbps / 2 Gbps | 43 Mbps / 31 Mbps | 36 |
| Aguilares, TX | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 10 |
| Airport Heights, TX | 5 | 5 Gbps / 1 Gbps | 14 Mbps / 1 Mbps | 9 |
| Airport Road Addition, TX | 8 | 5 Gbps / 2 Gbps | 36 Mbps / 18 Mbps | 20 |
| Alamo, TX | 18 | 5 Gbps / 2 Gbps | 58 Mbps / 48 Mbps | 43 |
| Alamo Heights, TX | 18 | 5 Gbps / 5 Gbps | 114 Mbps / 74 Mbps | 28 |
| Alba, TX | 19 | 5 Gbps / 1 Gbps | 5 Mbps / 1 Mbps | 9 |
| Albany, TX | 7 | 5 Gbps / 1 Gbps | 27 Mbps / 12 Mbps | 15 |
| Aldine, TX | 15 | 5 Gbps / 1 Gbps | 46 Mbps / 46 Mbps | 34 |
| Aledo, TX | 24 | 5 Gbps / 5 Gbps | 50 Mbps / 46 Mbps | 12 |
| Alfred, TX | 8 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 11 |
| Alice, TX | 15 | 5 Gbps / 2 Gbps | 15 Mbps / 3 Mbps | 15 |
| Alice Acres, TX | 14 | 5 Gbps / 2 Gbps | 15 Mbps / 3 Mbps | 15 |
| Allen, TX | 24 | 5 Gbps / 5 Gbps | 113 Mbps / 62 Mbps | 42 |
| Alleyton, TX | 7 | 5 Gbps / 2 Gbps | 73 Mbps / 1 Mbps | N/A |
| Alma, TX | 10 | 5 Gbps / 1 Gbps | 17 Mbps / 10 Mbps | 11 |
| Alpine, TX | 12 | 5 Gbps / 2 Gbps | 15 Mbps / 3 Mbps | 16 |
| Alto, TX | 12 | 5 Gbps / 2 Gbps | 12 Mbps / 1 Mbps | 16 |
| Alto Bonito Heights, TX | 6 | 5 Gbps / 2 Gbps | 21 Mbps / 2 Mbps | 13 |
| Alton, TX | 12 | 5 Gbps / 2 Gbps | 80 Mbps / 67 Mbps | 38 |
| Alvarado, TX | 24 | 5 Gbps / 1 Gbps | 9 Mbps / 6 Mbps | 12 |
| Alvin, TX | 24 | 5 Gbps / 5 Gbps | 103 Mbps / 99 Mbps | 34 |
| Alvord, TX | 21 | 5 Gbps / 1 Gbps | 8 Mbps / 3 Mbps | 13 |
| Amada Acres, TX | 6 | 5 Gbps / 2 Gbps | 20 Mbps / 2 Mbps | 13 |
| Amargosa, TX | 5 | 5 Gbps / 1 Gbps | 15 Mbps / 1 Mbps | 9 |
| Amarillo, TX | 23 | 5 Gbps / 2 Gbps | 53 Mbps / 16 Mbps | 32 |
| Amaya, TX | 8 | 5 Gbps / 2 Gbps | 17 Mbps / 3 Mbps | 13 |
| Ames, TX | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 14 Mbps | 17 |
| Amherst, TX | 8 | 5 Gbps / 2 Gbps | 16 Mbps / 2 Mbps | 14 |
| Amistad, TX | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 12 |
| Anacua, TX | 6 | 5 Gbps / 2 Gbps | 19 Mbps / 2 Mbps | 13 |
| Anahuac, TX | 10 | 5 Gbps / 2 Gbps | 12 Mbps / 1 Mbps | 12 |
| Anderson, TX | 14 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 10 |
| Andrews, TX | 12 | 5 Gbps / 2 Gbps | 93 Mbps / 23 Mbps | 50 |
| Angleton, TX | 23 | 5 Gbps / 2 Gbps | 13 Mbps / 10 Mbps | 20 |
| Angus, TX | 13 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 11 |
| Anna, TX | 24 | 5 Gbps / 5 Gbps | 67 Mbps / 57 Mbps | 25 |
| Annetta, TX | 13 | 5 Gbps / 5 Gbps | 94 Mbps / 85 Mbps | 13 |
| Annetta North, TX | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 9 Mbps | 12 |
| Annetta South, TX | 12 | 5 Gbps / 1 Gbps | 32 Mbps / 24 Mbps | 17 |
| Annona, TX | 8 | 5 Gbps / 2 Gbps | 38 Mbps / 13 Mbps | 21 |
| Anson, TX | 16 | 5 Gbps / 2 Gbps | 9 Mbps / 2 Mbps | 16 |
| Anthony, TX | 14 | 5 Gbps / 2 Gbps | 14 Mbps / 2 Mbps | 13 |
| Anton, TX | 10 | 5 Gbps / 2 Gbps | 14 Mbps / 2 Mbps | 15 |
| Apple Springs, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Appleby, TX | 6 | 5 Gbps / 1 Gbps | 71 Mbps / 42 Mbps | 36 |
| Aquilla, TX | 19 | 5 Gbps / 2 Gbps | 7 Mbps / 2 Mbps | 12 |
| Aransas Pass, TX | 15 | 5 Gbps / 5 Gbps | 70 Mbps / 47 Mbps | 18 |
| Archer City, TX | 8 | 5 Gbps / 2 Gbps | 18 Mbps / 2 Mbps | 13 |
| Arcola, TX | 11 | 5 Gbps / 1 Gbps | 62 Mbps / 62 Mbps | 39 |
| Argyle, TX | 16 | 5 Gbps / 5 Gbps | 32 Mbps / 15 Mbps | 21 |
| Arlington, TX | 33 | 5 Gbps / 5 Gbps | 86 Mbps / 79 Mbps | 47 |
| Arp, TX | 17 | 5 Gbps / 1 Gbps | 64 Mbps / 60 Mbps | 46 |
| Arroyo Colorado Estates, TX | 9 | 5 Gbps / 2 Gbps | 20 Mbps / 3 Mbps | 15 |
| Arroyo Gardens, TX | 11 | 5 Gbps / 1 Gbps | 101 Mbps / 93 Mbps | 71 |
| Art, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Artesia Wells, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Arthur City, TX | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 1 Mbps | N/A |
| Asherton, TX | 8 | 5 Gbps / 2 Gbps | 17 Mbps / 3 Mbps | 13 |
| Aspermont, TX | 8 | 5 Gbps / 2 Gbps | 25 Mbps / 3 Mbps | 16 |
| Atascocita, TX | 21 | 5 Gbps / 5 Gbps | 136 Mbps / 86 Mbps | 46 |
| Atascosa, TX | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
| Athens, TX | 16 | 5 Gbps / 2 Gbps | 40 Mbps / 26 Mbps | 30 |
| Atlanta, TX | 14 | 5 Gbps / 2 Gbps | 17 Mbps / 2 Mbps | 17 |
| Aubrey, TX | 17 | 5 Gbps / 5 Gbps | 96 Mbps / 71 Mbps | 25 |
| Aurora, TX | 14 | 5 Gbps / 1 Gbps | 20 Mbps / 8 Mbps | 13 |
| Austin, TX | 39 | 5 Gbps / 2 Gbps | 103 Mbps / 66 Mbps | 62 |
| Austwell, TX | 6 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 9 |
| Avalon, TX | 7 | 5 Gbps / 2 Gbps | 31 Mbps / 1 Mbps | N/A |
| Avery, TX | 8 | 5 Gbps / 2 Gbps | 38 Mbps / 6 Mbps | 20 |
| Avinger, TX | 8 | 5 Gbps / 2 Gbps | 16 Mbps / 2 Mbps | 14 |
| Avoca, TX | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 1 Mbps | N/A |
| Axtell, TX | 7 | 5 Gbps / 2 Gbps | 16 Mbps / 1 Mbps | N/A |
| Azle, TX | 29 | 5 Gbps / 5 Gbps | 63 Mbps / 56 Mbps | 29 |
| B and E, TX | 6 | 5 Gbps / 2 Gbps | 20 Mbps / 2 Mbps | 13 |
| Bacliff, TX | 13 | 5 Gbps / 5 Gbps | 51 Mbps / 52 Mbps | 36 |
| Bagwell, TX | 6 | 2 Gbps / 2 Gbps | 34 Mbps / 2 Mbps | N/A |
| Bailey, TX | 13 | 5 Gbps / 1 Gbps | 8 Mbps / 4 Mbps | 11 |
| Bailey's Prairie, TX | 15 | 5 Gbps / 1 Gbps | 18 Mbps / 13 Mbps | 13 |
| Baird, TX | 7 | 5 Gbps / 2 Gbps | 17 Mbps / 2 Mbps | 13 |
| Balch Springs, TX | 15 | 5 Gbps / 5 Gbps | 148 Mbps / 90 Mbps | 33 |
| Balcones Heights, TX | 13 | 5 Gbps / 5 Gbps | 145 Mbps / 88 Mbps | 29 |
| Ballinger, TX | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 16 |
| Balmorhea, TX | 10 | 5 Gbps / 2 Gbps | 19 Mbps / 11 Mbps | 18 |
| Bandera, TX | 14 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 11 |
| Bangs, TX | 17 | 5 Gbps / 1 Gbps | 8 Mbps / 3 Mbps | 12 |
| Banquete, TX | 16 | 5 Gbps / 2 Gbps | 13 Mbps / 2 Mbps | 14 |
| Bardwell, TX | 18 | 5 Gbps / 1 Gbps | 8 Mbps / 5 Mbps | 11 |
| Barksdale, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Barnhart, TX | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
| Barrera, TX | 6 | 5 Gbps / 2 Gbps | 21 Mbps / 2 Mbps | 13 |
| Barrett, TX | 13 | 5 Gbps / 1 Gbps | 9 Mbps / 13 Mbps | 17 |
| Barry, TX | 13 | 5 Gbps / 2 Gbps | 10 Mbps / 4 Mbps | 12 |
| Barstow, TX | 10 | 5 Gbps / 2 Gbps | 19 Mbps / 11 Mbps | 18 |
| Bartlett, TX | 16 | 5 Gbps / 1 Gbps | 6 Mbps / 1 Mbps | 10 |
| Barton Creek, TX | 10 | 5 Gbps / 2 Gbps | 43 Mbps / 4 Mbps | 22 |
| Bartonville, TX | 16 | 5 Gbps / 2 Gbps | 34 Mbps / 14 Mbps | 25 |
| Bastrop, TX | 22 | 5 Gbps / 2 Gbps | 21 Mbps / 4 Mbps | 21 |
| Batesville, TX | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 10 |
| Bay City, TX | 17 | 5 Gbps / 5 Gbps | 72 Mbps / 62 Mbps | 13 |
| Bayou Vista, TX | 7 | 5 Gbps / 1 Gbps | 17 Mbps / 3 Mbps | 20 |
| Bayside, TX | 14 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 10 |
| Baytown, TX | 24 | 5 Gbps / 5 Gbps | 35 Mbps / 31 Mbps | 32 |
| Bayview, TX | 8 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 12 |
| Beach City, TX | 12 | 5 Gbps / 1 Gbps | 10 Mbps / 14 Mbps | 17 |
| Bear Creek, TX | 10 | 5 Gbps / 2 Gbps | 42 Mbps / 4 Mbps | 22 |
| Beasley, TX | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 11 |
| Beaumont, TX | 17 | 5 Gbps / 2 Gbps | 45 Mbps / 32 Mbps | 36 |
| Beckville, TX | 14 | 5 Gbps / 2 Gbps | 10 Mbps / 3 Mbps | 14 |
| Bedford, TX | 30 | 5 Gbps / 5 Gbps | 45 Mbps / 37 Mbps | 18 |
| Bedias, TX | 12 | 5 Gbps / 2 Gbps | 12 Mbps / 2 Mbps | 13 |
| Bee Cave, TX | 16 | 5 Gbps / 5 Gbps | 215 Mbps / 192 Mbps | 51 |
| Beeville, TX | 20 | 5 Gbps / 2 Gbps | 12 Mbps / 2 Mbps | 13 |
| Bellaire, TX | 16 | 5 Gbps / 5 Gbps | 112 Mbps / 112 Mbps | 41 |
| Bellevue, TX | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 10 |
| Bellmead, TX | 16 | 5 Gbps / 2 Gbps | 98 Mbps / 67 Mbps | 48 |
| Bells, TX | 18 | 5 Gbps / 1 Gbps | 22 Mbps / 4 Mbps | 15 |
| Bellville, TX | 21 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 12 |
| Belton, TX | 19 | 5 Gbps / 2 Gbps | 29 Mbps / 3 Mbps | 24 |
| Ben Bolt, TX | 7 | 5 Gbps / 2 Gbps | 32 Mbps / 1 Mbps | N/A |
| Ben Franklin, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Ben Wheeler, TX | 6 | 5 Gbps / 1 Gbps | 30 Mbps / 1 Mbps | N/A |
| Benavides, TX | 9 | 5 Gbps / 2 Gbps | 18 Mbps / 3 Mbps | 13 |
| Benbrook, TX | 18 | 5 Gbps / 5 Gbps | 78 Mbps / 63 Mbps | 18 |
| Bend, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Benjamin, TX | 7 | 5 Gbps / 2 Gbps | 18 Mbps / 2 Mbps | 14 |
| Benjamin Perez, TX | 6 | 5 Gbps / 2 Gbps | 21 Mbps / 2 Mbps | 13 |
| Berclair, TX | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
| Bergheim, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Berryville, TX | 10 | 5 Gbps / 2 Gbps | 33 Mbps / 5 Mbps | 17 |
| Bertram, TX | 14 | 5 Gbps / 2 Gbps | 28 Mbps / 3 Mbps | 18 |
| Beverly Hills, TX | 14 | 5 Gbps / 2 Gbps | 42 Mbps / 8 Mbps | 24 |
| Bevil Oaks, TX | 10 | 5 Gbps / 1 Gbps | 18 Mbps / 3 Mbps | 14 |
| Big Bend National Park, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Big Lake, TX | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 6 Mbps | 16 |
| Big Sandy, TX | 15 | 5 Gbps / 5 Gbps | 73 Mbps / 63 Mbps | 23 |
| Big Spring, TX | 14 | 5 Gbps / 1 Gbps | 89 Mbps / 25 Mbps | 40 |
| Big Thicket Lake Estates, TX | 10 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 10 |
| Big Wells, TX | 7 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 10 |
| Bigfoot, TX | 17 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 13 |
| Bishop, TX | 16 | 5 Gbps / 2 Gbps | 12 Mbps / 3 Mbps | 13 |
| Bishop Hills, TX | 9 | 5 Gbps / 1 Gbps | 121 Mbps / 17 Mbps | 37 |
| Bivins, TX | 7 | 5 Gbps / 1 Gbps | 26 Mbps / 1 Mbps | N/A |
| Bixby, TX | 7 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 11 |
| Blackwell, TX | 12 | 5 Gbps / 2 Gbps | 10 Mbps / 1 Mbps | 17 |
| Blanco, TX | 18 | 5 Gbps / 1 Gbps | 62 Mbps / 7 Mbps | 34 |
| Blanket, TX | 12 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 13 |
| Bledsoe, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Bleiblerville, TX | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
| Blessing, TX | 15 | 5 Gbps / 1 Gbps | 17 Mbps / 3 Mbps | 13 |
| Bloomburg, TX | 11 | 5 Gbps / 1 Gbps | 98 Mbps / 93 Mbps | 98 |
| Blooming Grove, TX | 16 | 5 Gbps / 2 Gbps | 14 Mbps / 5 Mbps | 14 |
| Bloomington, TX | 14 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 8 |
| Blossom, TX | 15 | 5 Gbps / 1 Gbps | 23 Mbps / 10 Mbps | 19 |
| Blue Berry Hill, TX | 10 | 5 Gbps / 2 Gbps | 18 Mbps / 3 Mbps | 13 |
| Blue Mound, TX | 16 | 5 Gbps / 5 Gbps | 82 Mbps / 70 Mbps | 15 |
| Blue Ridge, TX | 17 | 5 Gbps / 1 Gbps | 13 Mbps / 6 Mbps | 13 |
| Bluetown, TX | 7 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 11 |
| Bluff Dale, TX | 7 | 5 Gbps / 2 Gbps | 26 Mbps / 1 Mbps | N/A |
| Blum, TX | 24 | 5 Gbps / 2 Gbps | 10 Mbps / 5 Mbps | 14 |
| Boerne, TX | 20 | 5 Gbps / 5 Gbps | 99 Mbps / 55 Mbps | 30 |
| Bogata, TX | 8 | 5 Gbps / 2 Gbps | 42 Mbps / 11 Mbps | 22 |
| Boling, TX | 12 | 5 Gbps / 1 Gbps | 91 Mbps / 85 Mbps | 83 |
| Bolivar Peninsula, TX | 15 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 13 |
| Bon Wier, TX | 6 | 2 Gbps / 2 Gbps | 34 Mbps / 2 Mbps | N/A |
| Bonanza Hills, TX | 6 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 11 |
| Bonham, TX | 12 | 5 Gbps / 5 Gbps | 26 Mbps / 4 Mbps | 16 |
| Bonney, TX | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 8 |
| Booker, TX | 9 | 5 Gbps / 2 Gbps | 20 Mbps / 2 Mbps | 17 |
| Borger, TX | 19 | 5 Gbps / 2 Gbps | 64 Mbps / 5 Mbps | 26 |
| Botines, TX | 6 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 11 |
| Bovina, TX | 10 | 5 Gbps / 2 Gbps | 112 Mbps / 38 Mbps | 42 |
| Bowie, TX | 17 | 5 Gbps / 2 Gbps | 11 Mbps / 2 Mbps | 16 |
| Box Canyon, TX | 7 | 5 Gbps / 2 Gbps | 19 Mbps / 2 Mbps | 14 |
| Boyd, TX | 25 | 5 Gbps / 5 Gbps | 37 Mbps / 31 Mbps | 12 |
| Boys Ranch, TX | 7 | 5 Gbps / 2 Gbps | 15 Mbps / 1 Mbps | 14 |
| Brackettville, TX | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 10 |
| Brady, TX | 14 | 5 Gbps / 5 Gbps | 13 Mbps / 5 Mbps | 17 |
| Brandon, TX | 6 | 2 Gbps / 2 Gbps | 22 Mbps / 2 Mbps | N/A |
| Brashear, TX | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
| Brazoria, TX | 19 | 5 Gbps / 2 Gbps | 6 Mbps / 1 Mbps | 12 |
| Brazos Bend, TX | 12 | 5 Gbps / 2 Gbps | 24 Mbps / 9 Mbps | 15 |
| Brazos Country, TX | 10 | 5 Gbps / 1 Gbps | 10 Mbps / 3 Mbps | 10 |
| Breckenridge, TX | 12 | 5 Gbps / 1 Gbps | 25 Mbps / 13 Mbps | 17 |
| Bremond, TX | 13 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 14 |
| Brenham, TX | 27 | 5 Gbps / 5 Gbps | 56 Mbps / 47 Mbps | 21 |
| Briar, TX | 18 | 5 Gbps / 2 Gbps | 19 Mbps / 6 Mbps | 16 |
| Briarcliff, TX | 11 | 5 Gbps / 2 Gbps | 41 Mbps / 4 Mbps | 22 |
| Briaroaks, TX | 13 | 5 Gbps / 1 Gbps | 18 Mbps / 9 Mbps | 14 |
| Bridge City, TX | 14 | 5 Gbps / 2 Gbps | 56 Mbps / 39 Mbps | 36 |
| Bridgeport, TX | 20 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 13 |
| Briscoe, TX | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 1 Mbps | N/A |
| Bristol, TX | 11 | 5 Gbps / 1 Gbps | 17 Mbps / 9 Mbps | 12 |
| Broaddus, TX | 7 | 5 Gbps / 2 Gbps | 14 Mbps / 1 Mbps | 12 |
| Bronson, TX | 7 | 5 Gbps / 2 Gbps | 29 Mbps / 1 Mbps | N/A |
| Bronte, TX | 14 | 5 Gbps / 2 Gbps | 16 Mbps / 4 Mbps | 15 |
| Brookeland, TX | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
| Brookesmith, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Brookshire, TX | 17 | 5 Gbps / 1 Gbps | 11 Mbps / 11 Mbps | 11 |
| Brookside Village, TX | 9 | 5 Gbps / 2 Gbps | 13 Mbps / 19 Mbps | 19 |
| Brookston, TX | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
| Browndell, TX | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 10 |
| Brownfield, TX | 13 | 5 Gbps / 2 Gbps | 9 Mbps / 2 Mbps | 13 |
| Brownsboro, TX | 16 | 5 Gbps / 2 Gbps | 72 Mbps / 64 Mbps | 55 |
| Brownsville, TX | 18 | 5 Gbps / 2 Gbps | 59 Mbps / 48 Mbps | 44 |
| Brownwood, TX | 16 | 5 Gbps / 5 Gbps | 10 Mbps / 5 Mbps | 14 |
| Bruceville, TX | 7 | 5 Gbps / 2 Gbps | 75 Mbps / 1 Mbps | N/A |
| Bruceville-Eddy, TX | 16 | 5 Gbps / 2 Gbps | 12 Mbps / 4 Mbps | 16 |
| Brundage, TX | 5 | 5 Gbps / 1 Gbps | 15 Mbps / 1 Mbps | 9 |
| Bruni, TX | 10 | 5 Gbps / 2 Gbps | 16 Mbps / 3 Mbps | 15 |
| Brushy Creek, TX | 10 | 5 Gbps / 2 Gbps | 45 Mbps / 6 Mbps | 20 |
| Bryan, TX | 24 | 5 Gbps / 5 Gbps | 73 Mbps / 41 Mbps | 41 |
| Bryson, TX | 19 | 5 Gbps / 1 Gbps | 7 Mbps / 3 Mbps | 12 |
| Buchanan Dam, TX | 15 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 9 |
| Buchanan Lake Village, TX | 13 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 11 |
| Buckholts, TX | 20 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 13 |
| Buda, TX | 18 | 5 Gbps / 5 Gbps | 138 Mbps / 114 Mbps | 62 |
| Buena Vista, TX | 5 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 9 |
| Buffalo, TX | 11 | 5 Gbps / 2 Gbps | 13 Mbps / 2 Mbps | 14 |
| Buffalo Gap, TX | 15 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 11 |
| Buffalo Springs, TX | 11 | 5 Gbps / 2 Gbps | 18 Mbps / 3 Mbps | 15 |
| Bullard, TX | 21 | 5 Gbps / 2 Gbps | 25 Mbps / 13 Mbps | 21 |
| Bulverde, TX | 21 | 5 Gbps / 2 Gbps | 42 Mbps / 4 Mbps | 37 |
| Buna, TX | 13 | 5 Gbps / 2 Gbps | 16 Mbps / 2 Mbps | 15 |
| Bunker Hill Village, TX | 12 | 5 Gbps / 1 Gbps | 15 Mbps / 19 Mbps | 23 |
| Burkburnett, TX | 17 | 5 Gbps / 1 Gbps | 15 Mbps / 5 Mbps | 14 |
| Burke, TX | 11 | 5 Gbps / 1 Gbps | 102 Mbps / 14 Mbps | 46 |
| Burkett, TX | 6 | 2 Gbps / 2 Gbps | 22 Mbps / 2 Mbps | N/A |
| Burkeville, TX | 6 | 2 Gbps / 2 Gbps | 34 Mbps / 2 Mbps | N/A |
| Burleson, TX | 29 | 5 Gbps / 5 Gbps | 67 Mbps / 57 Mbps | 33 |
| Burlington, TX | 8 | 5 Gbps / 2 Gbps | 27 Mbps / 1 Mbps | N/A |
| Burnet, TX | 20 | 5 Gbps / 5 Gbps | 21 Mbps / 2 Mbps | 19 |
| Burton, TX | 17 | 5 Gbps / 2 Gbps | 5 Mbps / 1 Mbps | 11 |
| Bushland, TX | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 1 Mbps | N/A |
| Butterfield, TX | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 11 |
| Byers, TX | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 9 |
| Bynum, TX | 21 | 5 Gbps / 2 Gbps | 6 Mbps / 2 Mbps | 14 |
| César Chávez, TX | 11 | 5 Gbps / 2 Gbps | 107 Mbps / 94 Mbps | 48 |
| Cactus, TX | 11 | 5 Gbps / 2 Gbps | 9 Mbps / 2 Mbps | 13 |
| Caddo, TX | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
| Caddo Mills, TX | 19 | 5 Gbps / 1 Gbps | 8 Mbps / 4 Mbps | 14 |
| Caldwell, TX | 21 | 5 Gbps / 5 Gbps | 9 Mbps / 3 Mbps | 12 |
| Call, TX | 6 | 5 Gbps / 1 Gbps | 19 Mbps / 1 Mbps | N/A |
| Callender Lake, TX | 12 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 10 |
| Calliham, TX | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Callisburg, TX | 8 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 12 |
| Calvert, TX | 17 | 5 Gbps / 1 Gbps | 5 Mbps / 1 Mbps | 10 |
| Camargito, TX | 6 | 5 Gbps / 2 Gbps | 21 Mbps / 2 Mbps | 13 |
| Cameron, TX | 22 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 13 |
| Cameron Park, TX | 13 | 5 Gbps / 2 Gbps | 13 Mbps / 2 Mbps | 15 |
| Camp Swift, TX | 11 | 5 Gbps / 1 Gbps | 20 Mbps / 10 Mbps | 14 |
| Camp Wood, TX | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 10 |
| Campbell, TX | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 1 Mbps | 12 |
| Campbellton, TX | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 1 Mbps | N/A |
