In Kansas, 99.6% of the population can access wireless or wired Internet at speeds of up to 10 Mbps from their home. Yet still, 25% of Kansas residents have no Internet connection available to them.
Amongst the types of Internet available in the Sunflower State, DSL is an option for 86.2% of the population, cable Internet is available to 83.1%, fiber Internet is an option for almost 20%, and wireless Internet is available to 100%. With the exception of wireless Internet, these are slightly below the national average.
Over 29% of Kansas residents have more than 2 ISPs available to choose from. This is significantly less than most states, making the Kansas Internet market one that is not very competitive.
6.80%
Population with faster than 1 Gbps available.
29.10%
Population with only 100 Mbps speeds or less available.
18.30%
Population with only 25 Mbps speeds or less available.
55 Mbps
Average internet download speed across the state
5.60%
Population with no wired internet access available.
94.40%
Population with wired internet access available.
19.00%
Population underserved with minimum service options available
23
Average broadband score for Kansas
| Cities in Kansas | Providers | Speeds (down/up) | Speeds (down/up) | Score |
|---|---|---|---|---|
| Abbyville, KS | 11 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 16 |
| Abilene, KS | 16 | 5 Gbps / 1 Gbps | 23 Mbps / 5 Mbps | 31 |
| Ada, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 17 |
| Admire, KS | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 12 |
| Agenda, KS | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 10 |
| Agra, KS | 7 | 5 Gbps / 1 Gbps | 153 Mbps / 144 Mbps | 70 |
| Albert, KS | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 4 Mbps | 17 |
| Alden, KS | 10 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 18 |
| Alexander, KS | 7 | 5 Gbps / 1 Gbps | 23 Mbps / 8 Mbps | 21 |
| Allen, KS | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 19 |
| Alma, KS | 8 | 5 Gbps / 1 Gbps | 19 Mbps / 8 Mbps | 19 |
| Almena, KS | 6 | 5 Gbps / 1 Gbps | 96 Mbps / 85 Mbps | 56 |
| Alta Vista, KS | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 14 |
| Altamont, KS | 15 | 5 Gbps / 1 Gbps | 10 Mbps / 3 Mbps | 18 |
| Alton, KS | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 12 |
| Altoona, KS | 10 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 15 |
| Americus, KS | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 15 |
| Andale, KS | 15 | 5 Gbps / 1 Gbps | 115 Mbps / 38 Mbps | 51 |
| Andover, KS | 18 | 5 Gbps / 5 Gbps | 74 Mbps / 58 Mbps | 26 |
| Anthony, KS | 11 | 5 Gbps / 1 Gbps | 12 Mbps / 4 Mbps | 22 |
| Arcadia, KS | 10 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 13 |
| Argonia, KS | 9 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 17 |
| Arkansas City, KS | 18 | 5 Gbps / 1 Gbps | 20 Mbps / 4 Mbps | 34 |
| Arlington, KS | 14 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 16 |
| Arma, KS | 16 | 5 Gbps / 1 Gbps | 23 Mbps / 4 Mbps | 25 |
| Arnold, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Asherville, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 12 |
| Ashland, KS | 6 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 13 |
| Assaria, KS | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 15 |
| Atchison, KS | 21 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 28 |
| Athol, KS | 7 | 5 Gbps / 1 Gbps | 153 Mbps / 144 Mbps | 70 |
| Atlanta, KS | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 18 |
| Attica, KS | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 15 |
| Atwood, KS | 10 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 19 |
| Auburn, KS | 13 | 5 Gbps / 1 Gbps | 25 Mbps / 4 Mbps | 21 |
| Augusta, KS | 14 | 5 Gbps / 1 Gbps | 23 Mbps / 3 Mbps | 26 |
| Aurora, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 16 |
| Axtell, KS | 7 | 5 Gbps / 1 Gbps | 24 Mbps / 8 Mbps | 20 |
| Baileyville, KS | 9 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 18 |
| Baldwin City, KS | 15 | 5 Gbps / 2 Gbps | 26 Mbps / 4 Mbps | 28 |
| Barnard, KS | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 5 Mbps | 16 |
| Barnes, KS | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 1 Mbps | 10 |
| Bartlett, KS | 10 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 14 |
| Basehor, KS | 21 | 5 Gbps / 5 Gbps | 65 Mbps / 57 Mbps | 26 |
| Bassett, KS | 10 | 5 Gbps / 1 Gbps | 32 Mbps / 5 Mbps | 22 |
| Baxter Springs, KS | 18 | 5 Gbps / 1 Gbps | 66 Mbps / 58 Mbps | 54 |
| Bazine, KS | 8 | 5 Gbps / 1 Gbps | 16 Mbps / 4 Mbps | 17 |
| Beattie, KS | 7 | 5 Gbps / 1 Gbps | 24 Mbps / 8 Mbps | 20 |
| Beaumont, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Beeler, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Bel Aire, KS | 19 | 5 Gbps / 5 Gbps | 123 Mbps / 108 Mbps | 48 |
| Belle Plaine, KS | 17 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 25 |
| Belleville, KS | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 5 Mbps | 27 |
| Beloit, KS | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 19 |
| Belpre, KS | 9 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 19 |
| Belvue, KS | 9 | 5 Gbps / 1 Gbps | 24 Mbps / 17 Mbps | 25 |
| Bendena, KS | 9 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 13 |
| Benedict, KS | 10 | 5 Gbps / 1 Gbps | 9 Mbps / 1 Mbps | 12 |
| Bennington, KS | 8 | 5 Gbps / 1 Gbps | 22 Mbps / 5 Mbps | 19 |
| Bentley, KS | 16 | 5 Gbps / 1 Gbps | 64 Mbps / 2 Mbps | 29 |
| Benton, KS | 16 | 5 Gbps / 5 Gbps | 86 Mbps / 66 Mbps | 26 |
| Bern, KS | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 12 |
| Berryton, KS | 7 | 5 Gbps / 1 Gbps | 64 Mbps / 1 Mbps | N/A |
| Beverly, KS | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 5 Mbps | 16 |
| Bird City, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 15 |
| Bison, KS | 8 | 5 Gbps / 1 Gbps | 16 Mbps / 4 Mbps | 17 |
| Blue Mound, KS | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 13 |
| Blue Rapids, KS | 13 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 18 |
| Bluff City, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 15 |
| Bogue, KS | 6 | 5 Gbps / 1 Gbps | 179 Mbps / 168 Mbps | 100 |
| Bonner Springs, KS | 19 | 5 Gbps / 5 Gbps | 135 Mbps / 114 Mbps | 57 |
| Bremen, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Brewster, KS | 7 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 16 |
| Bronson, KS | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 14 |
| Brookville, KS | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 12 |
| Brownell, KS | 8 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 15 |
| Bucklin, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 24 |
| Bucyrus, KS | 9 | 5 Gbps / 5 Gbps | 121 Mbps / 113 Mbps | 12 |
| Buffalo, KS | 11 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 12 |
| Buhler, KS | 14 | 5 Gbps / 1 Gbps | 52 Mbps / 3 Mbps | 34 |
| Bunker Hill, KS | 8 | 5 Gbps / 1 Gbps | 135 Mbps / 127 Mbps | 100 |
| Burden, KS | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 18 |
| Burdett, KS | 8 | 5 Gbps / 1 Gbps | 16 Mbps / 4 Mbps | 17 |
| Burdick, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Burlingame, KS | 10 | 5 Gbps / 1 Gbps | 27 Mbps / 4 Mbps | 18 |
| Burlington, KS | 19 | 5 Gbps / 1 Gbps | 23 Mbps / 8 Mbps | 27 |
| Burns, KS | 7 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 12 |
| Burr Oak, KS | 6 | 5 Gbps / 1 Gbps | 179 Mbps / 168 Mbps | 100 |
| Burrton, KS | 12 | 5 Gbps / 1 Gbps | 26 Mbps / 3 Mbps | 24 |
| Bushong, KS | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 1 Mbps | 16 |
| Bushton, KS | 7 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 16 |
| Byers, KS | 7 | 5 Gbps / 1 Gbps | 24 Mbps / 14 Mbps | 20 |
| Caldwell, KS | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 16 |
| Cambridge, KS | 9 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 18 |
| Caney, KS | 14 | 5 Gbps / 1 Gbps | 22 Mbps / 3 Mbps | 22 |
| Canton, KS | 8 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 14 |
| Carbondale, KS | 15 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 24 |
| Carlton, KS | 8 | 5 Gbps / 1 Gbps | 17 Mbps / 3 Mbps | 19 |
| Cassoday, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 11 |
| Catharine, KS | 9 | 5 Gbps / 1 Gbps | 94 Mbps / 87 Mbps | 60 |
| Cawker City, KS | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 2 Mbps | 16 |
| Cedar, KS | 7 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 12 |
| Cedar Point, KS | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 1 Mbps | 16 |
| Cedar Vale, KS | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 19 |
| Centerville, KS | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
| Centralia, KS | 7 | 5 Gbps / 1 Gbps | 24 Mbps / 8 Mbps | 20 |
| Chanute, KS | 15 | 5 Gbps / 1 Gbps | 91 Mbps / 70 Mbps | 50 |
| Chapman, KS | 12 | 5 Gbps / 1 Gbps | 17 Mbps / 4 Mbps | 16 |
| Chase, KS | 10 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 24 |
| Chautauqua, KS | 8 | 5 Gbps / 1 Gbps | 25 Mbps / 4 Mbps | 20 |
| Cheney, KS | 13 | 5 Gbps / 1 Gbps | 24 Mbps / 4 Mbps | 27 |
| Cherokee, KS | 16 | 5 Gbps / 1 Gbps | 73 Mbps / 65 Mbps | 51 |
| Cherryvale, KS | 15 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 22 |
| Chetopa, KS | 14 | 5 Gbps / 1 Gbps | 79 Mbps / 73 Mbps | 59 |
| Chicopee, KS | 10 | 5 Gbps / 1 Gbps | 32 Mbps / 4 Mbps | 21 |
| Cimarron, KS | 7 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 12 |
| Circleville, KS | 8 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 16 |
| Claflin, KS | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 19 |
| Clay Center, KS | 11 | 5 Gbps / 1 Gbps | 27 Mbps / 6 Mbps | 25 |
| Clayton, KS | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 12 |
| Clearview City, KS | 6 | 2 Gbps / 2 Gbps | 174 Mbps / 2 Mbps | N/A |
| Clearwater, KS | 16 | 5 Gbps / 1 Gbps | 7 Mbps / 2 Mbps | 21 |
| Clifton, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 16 |
| Climax, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 12 |
| Clyde, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 16 |
| Coats, KS | 6 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 10 |
| Coffeyville, KS | 13 | 5 Gbps / 1 Gbps | 27 Mbps / 4 Mbps | 23 |
| Colby, KS | 10 | 5 Gbps / 1 Gbps | 16 Mbps / 5 Mbps | 27 |
| Coldwater, KS | 10 | 5 Gbps / 1 Gbps | 16 Mbps / 3 Mbps | 21 |
| Collyer, KS | 7 | 5 Gbps / 1 Gbps | 152 Mbps / 144 Mbps | 100 |
| Colony, KS | 11 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 14 |
| Columbus, KS | 13 | 5 Gbps / 1 Gbps | 88 Mbps / 79 Mbps | 55 |
| Colwich, KS | 16 | 5 Gbps / 1 Gbps | 23 Mbps / 3 Mbps | 23 |
| Concordia, KS | 16 | 5 Gbps / 1 Gbps | 16 Mbps / 4 Mbps | 23 |
| Conway Springs, KS | 9 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 17 |
| Coolidge, KS | 7 | 5 Gbps / 1 Gbps | 21 Mbps / 3 Mbps | 17 |
| Copeland, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 13 |
| Corning, KS | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 10 |
| Cottonwood Falls, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 19 |
| Council Grove, KS | 8 | 5 Gbps / 1 Gbps | 18 Mbps / 3 Mbps | 24 |
| Courtland, KS | 7 | 5 Gbps / 1 Gbps | 152 Mbps / 144 Mbps | 100 |
| Coyville, KS | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 12 |
| Crestline, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Cuba, KS | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 10 |
| Cullison, KS | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 14 |
| Culver, KS | 6 | 5 Gbps / 1 Gbps | 22 Mbps / 5 Mbps | 16 |
| Cummings, KS | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
| Cunningham, KS | 14 | 5 Gbps / 1 Gbps | 23 Mbps / 4 Mbps | 27 |
| Damar, KS | 6 | 5 Gbps / 1 Gbps | 178 Mbps / 168 Mbps | 100 |
| Danville, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 15 |
| De Soto, KS | 23 | 5 Gbps / 2 Gbps | 25 Mbps / 7 Mbps | 36 |
| Dearing, KS | 13 | 5 Gbps / 1 Gbps | 22 Mbps / 3 Mbps | 20 |
| Deerfield, KS | 8 | 5 Gbps / 1 Gbps | 18 Mbps / 3 Mbps | 16 |
| Delia, KS | 9 | 5 Gbps / 1 Gbps | 9 Mbps / 2 Mbps | 12 |
| Delphos, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 16 |
| Denison, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 12 |
| Dennis, KS | 6 | 5 Gbps / 1 Gbps | 17 Mbps / 1 Mbps | N/A |
| Denton, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 14 |
| Derby, KS | 14 | 5 Gbps / 5 Gbps | 95 Mbps / 75 Mbps | 27 |
| Detroit, KS | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 11 |
| Dexter, KS | 10 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 22 |
| Dighton, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 15 |
| Dodge City, KS | 14 | 5 Gbps / 1 Gbps | 27 Mbps / 6 Mbps | 34 |
| Dorrance, KS | 6 | 5 Gbps / 1 Gbps | 16 Mbps / 2 Mbps | 16 |
| Douglass, KS | 13 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 18 |
| Downs, KS | 7 | 5 Gbps / 1 Gbps | 160 Mbps / 145 Mbps | 77 |
| Dresden, KS | 6 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 12 |
| Dunlap, KS | 6 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 18 |
| Durham, KS | 10 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 15 |
| Dwight, KS | 7 | 5 Gbps / 1 Gbps | 17 Mbps / 4 Mbps | 18 |
| Earlton, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 8 |
| Eastborough, KS | 13 | 5 Gbps / 1 Gbps | 26 Mbps / 5 Mbps | 25 |
| Easton, KS | 14 | 5 Gbps / 1 Gbps | 18 Mbps / 9 Mbps | 19 |
| Edgerton, KS | 23 | 5 Gbps / 2 Gbps | 33 Mbps / 14 Mbps | 32 |
| Edmond, KS | 6 | 5 Gbps / 1 Gbps | 179 Mbps / 168 Mbps | 100 |
| Edna, KS | 10 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 14 |
| Edson, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Edwardsville, KS | 13 | 5 Gbps / 2 Gbps | 120 Mbps / 88 Mbps | 61 |
| Effingham, KS | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 17 |
| El Dorado, KS | 16 | 5 Gbps / 1 Gbps | 19 Mbps / 3 Mbps | 22 |
| Elbing, KS | 11 | 5 Gbps / 1 Gbps | 10 Mbps / 2 Mbps | 12 |
| Elgin, KS | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 16 |
| Elk City, KS | 10 | 5 Gbps / 1 Gbps | 8 Mbps / 1 Mbps | 12 |
| Elk Falls, KS | 8 | 5 Gbps / 1 Gbps | 23 Mbps / 2 Mbps | 24 |
| Elkhart, KS | 6 | 5 Gbps / 1 Gbps | 22 Mbps / 11 Mbps | 16 |
| Ellinwood, KS | 11 | 5 Gbps / 2 Gbps | 10 Mbps / 2 Mbps | 28 |
| Ellis, KS | 9 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 22 |
| Ellsworth, KS | 9 | 5 Gbps / 1 Gbps | 21 Mbps / 6 Mbps | 21 |
| Elmdale, KS | 8 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 14 |
| Elsmore, KS | 7 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 12 |
| Elwood, KS | 17 | 5 Gbps / 1 Gbps | 14 Mbps / 4 Mbps | 22 |
| Emmett, KS | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 7 Mbps | 22 |
| Emporia, KS | 20 | 5 Gbps / 1 Gbps | 110 Mbps / 54 Mbps | 53 |
| Englewood, KS | 6 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 13 |
| Ensign, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 12 |
| Enterprise, KS | 13 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 16 |
| Erie, KS | 9 | 5 Gbps / 1 Gbps | 32 Mbps / 4 Mbps | 23 |
| Esbon, KS | 7 | 5 Gbps / 1 Gbps | 159 Mbps / 145 Mbps | 77 |
| Eskridge, KS | 9 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 19 |
| Eudora, KS | 16 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 19 |
| Eureka, KS | 12 | 5 Gbps / 1 Gbps | 21 Mbps / 4 Mbps | 18 |
| Everest, KS | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 14 |
| Fairview, KS | 8 | 5 Gbps / 1 Gbps | 10 Mbps / 1 Mbps | 15 |
| Fairway, KS | 14 | 5 Gbps / 5 Gbps | 261 Mbps / 235 Mbps | 89 |
| Fall River, KS | 11 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 12 |
| Falun, KS | 11 | 5 Gbps / 1 Gbps | 10 Mbps / 3 Mbps | 15 |
| Farlington, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Florence, KS | 11 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 13 |
| Fontana, KS | 11 | 5 Gbps / 1 Gbps | 12 Mbps / 3 Mbps | 12 |
| Ford, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 12 |
| Formoso, KS | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 2 Mbps | 19 |
| Fort Dodge, KS | 12 | 5 Gbps / 1 Gbps | 8 Mbps / 2 Mbps | 12 |
| Fort Leavenworth, KS | 7 | 5 Gbps / 2 Gbps | 163 Mbps / 1 Mbps | N/A |
| Fort Riley, KS | 13 | 5 Gbps / 2 Gbps | 21 Mbps / 3 Mbps | 20 |
| Fort Scott, KS | 15 | 5 Gbps / 1 Gbps | 91 Mbps / 80 Mbps | 52 |
| Fowler, KS | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 3 Mbps | 21 |
| Frankfort, KS | 9 | 5 Gbps / 1 Gbps | 14 Mbps / 2 Mbps | 18 |
| Franklin, KS | 14 | 5 Gbps / 1 Gbps | 26 Mbps / 4 Mbps | 25 |
| Frederick, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 12 |
| Fredonia, KS | 12 | 5 Gbps / 2 Gbps | 9 Mbps / 2 Mbps | 17 |
| Freeport, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 15 |
| Frontenac, KS | 13 | 5 Gbps / 1 Gbps | 36 Mbps / 14 Mbps | 28 |
| Fulton, KS | 9 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 14 |
| Galatia, KS | 8 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 16 |
| Galena, KS | 17 | 5 Gbps / 1 Gbps | 78 Mbps / 62 Mbps | 50 |
| Galesburg, KS | 9 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 14 |
| Galva, KS | 10 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 13 |
| Garden City, KS | 16 | 5 Gbps / 1 Gbps | 25 Mbps / 6 Mbps | 39 |
| Garden Plain, KS | 15 | 5 Gbps / 1 Gbps | 20 Mbps / 3 Mbps | 23 |
| Gardner, KS | 26 | 5 Gbps / 2 Gbps | 63 Mbps / 50 Mbps | 60 |
| Garfield, KS | 8 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 16 |
| Garland, KS | 6 | 5 Gbps / 1 Gbps | 18 Mbps / 1 Mbps | N/A |
| Garnett, KS | 18 | 5 Gbps / 2 Gbps | 9 Mbps / 3 Mbps | 18 |
| Gas, KS | 12 | 5 Gbps / 1 Gbps | 26 Mbps / 4 Mbps | 22 |
| Gaylord, KS | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 2 Mbps | 12 |
| Gem, KS | 9 | 5 Gbps / 1 Gbps | 16 Mbps / 5 Mbps | 20 |
| Geneseo, KS | 7 | 5 Gbps / 1 Gbps | 15 Mbps / 3 Mbps | 11 |
| Geuda Springs, KS | 10 | 5 Gbps / 1 Gbps | 15 Mbps / 5 Mbps | 16 |
| Girard, KS | 12 | 5 Gbps / 1 Gbps | 15 Mbps / 5 Mbps | 14 |
| Glade, KS | 9 | 5 Gbps / 1 Gbps | 11 Mbps / 2 Mbps | 16 |
| Glasco, KS | 7 | 5 Gbps / 1 Gbps | 18 Mbps / 5 Mbps | 16 |
| Glen Elder, KS | 7 | 5 Gbps / 1 Gbps | 17 Mbps / 2 Mbps | 16 |
| Goddard, KS | 14 | 5 Gbps / 1 Gbps | 26 Mbps / 4 Mbps | 26 |
| Goessel, KS | 12 | 5 Gbps / 1 Gbps | 9 Mbps / 3 Mbps | 13 |
| Goff, KS | 6 | 5 Gbps / 1 Gbps | 13 Mbps / 1 Mbps | 10 |
| Goodland, KS | 11 | 5 Gbps / 1 Gbps | 23 Mbps / 6 Mbps | 24 |
| Gorham, KS | 6 | 5 Gbps / 1 Gbps | 21 Mbps / 3 Mbps | 13 |
| Gove, KS | 5 | 425 Mbps / 15 Mbps | 21 Mbps / 2 Mbps | N/A |
| Gove City, KS | 6 | 5 Gbps / 1 Gbps | 178 Mbps / 168 Mbps | 100 |
| Grainfield, KS | 8 | 5 Gbps / 1 Gbps | 136 Mbps / 127 Mbps | 78 |
| Grandview Plaza, KS | 9 | 5 Gbps / 1 Gbps | 39 Mbps / 6 Mbps | 27 |
| Grantville, KS | 16 | 5 Gbps / 1 Gbps | 22 Mbps / 3 Mbps | 21 |
| Great Bend, KS | 13 | 5 Gbps / 1 Gbps | 28 Mbps / 4 Mbps | 31 |
| Greeley, KS | 9 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 12 |
| Greeley County, KS | 12 | 5 Gbps / 1 Gbps | 14 Mbps / 3 Mbps | 23 |
| Green, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 17 |
| Greenleaf, KS | 7 | 5 Gbps / 1 Gbps | 19 Mbps / 5 Mbps | 14 |
| Greensburg, KS | 8 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 13 |
| Grenola, KS | 6 | 5 Gbps / 1 Gbps | 15 Mbps / 2 Mbps | 16 |
| Gridley, KS | 13 | 5 Gbps / 1 Gbps | 28 Mbps / 11 Mbps | 27 |
| Grinnell, KS | 7 | 5 Gbps / 1 Gbps | 12 Mbps / 2 Mbps | 16 |
| Gypsum, KS | 7 | 5 Gbps / 1 Gbps | 13 Mbps / 3 Mbps | 14 |
| Haddam, KS | 6 | 5 Gbps / 1 Gbps | 12 Mbps / 1 Mbps | 10 |
| Halstead, KS | 14 | 5 Gbps / 1 Gbps | 24 Mbps / 5 Mbps | 25 |
| Hamilton, KS | 12 | 5 Gbps / 1 Gbps | 21 Mbps / 4 Mbps | 19 |
| Hamlin, KS | 7 | 5 Gbps / 1 Gbps | 11 Mbps / 1 Mbps | 17 |
